The Scoring System is simply overall sets won and overall sets lost and then totalled up, no points are won or lost by simply winning a game.
DIVISION ONE
2023-24 SEASON - DIVISION ONE
Pos | Team | Pts | P | W | L | SW | SL | Ratio |
---|---|---|---|---|---|---|---|---|
1 | Cobras | 16 | 10 | 8 | 2 | 24 | 6 | 0.000 |
2 | West Riding | 14 | 9 | 7 | 2 | 21 | 6 | 0.000 |
2 | Thunder GLBs | 14 | 8 | 7 | 1 | 19 | 5 | 0.000 |
4 | Thunder Storm | 12 | 8 | 8 | 2 | 16 | 8 | 0.000 |
5 | Bradford | 8 | 9 | 4 | 5 | 11 | 16 | 0.000 |
6 | Scunthorpe | 6 | 6 | 3 | 3 | 10 | 8 | 0.000 |
7 | Raptors | 4 | 8 | 2 | 6 | 5 | 19 | 0.000 |
8 | Scunthorpe Spikers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
DIVISION TWO
2023-24 SEASON - DIVISION TWO
Pos | Team |
---|---|
1 | Leeds Uni |
1 | Scarborough Barons |
3 | Phoenix |
3 | Vipers |
5 | Hawks |
5 | Hull Uni |
5 | Royals |
5 | Thunderbolts |
5 | York Colts |